1000 KW LOAD BANK FOR RENT
Best Rental Price for 1000KW Load Bank
- 1000 KW LOAD BANK FOR RENT
1000 KW Load Bank on Hire in Malaysia
1000KW Load bank on rent to test your electrical unit or system under partial or full load.
CK Energy Rental provides 1000KW Load Banks on rent for testing your system / electrical units under various loads. Our load bank rentals help companies prevent costly power failures due to high load. 1000KW resistive load bank equipment is compact in design and easily portable. With A.N. display to view load parameters, touchscreen to set load parameters, push-button switches, MCB for power control, our 1000KW Load bank for rent is robust and easy to operate.
Contact us now to get the best prices for load bank on hire.
TECHNICAL DATA SHEET OF 1000 KW,415V,50 Hz LOAD BANK | |
INPUT | 415 VAC, +/-10%, 50 Hz., 3 Phase, 4 wire |
TERMINATIONS | M10 x 12 each for 4 input connections. |
CURRENT | 1391 A nominal, 1530 A max. |
OUTPUT | A.N. display for load parameters like Voltage, Current, KW Hot Air in large volumes. Maximum temperature 250-degree C. |
DUTY CYCLE | 100% |
CONTROLS | Setting of Load parameters through touchscreen on HMI & Push button switches on controller. MCB for power to Controls ON Control Power changeover with rotary switch. Switch for emergency Stop. |
PROTECTIONS | MCB/MCCB provided for each load High Temperature cut off for panel & 4 heater zones. Front panel guard in case of collision Ingress protection IP 30 for heater assembly, IP 55 for panels. |
DIMENSIONS | Footprint 2000 x 1700 mm Height 2100 mm Weight 1500 Kg. Operating clearance 500 mm all sides. 2000 mm top |
COOLING | Air Forced |
TEMPERATURE RISE | 200 deg C above ambient at 100 % duty cycle |
ESTIMATED LIFE | 20000 working hours |
ENVIRONMENT: | |
| 55 deg C ambient max |
| 95% RH max. non condensing |
| 1500 meters above MSL max |
| Non explosive, Non corrosive |