196TR Air-Cooled Chillers Rental in Malaysia
Hire 196TR Air-Cooled Chiller
Hire 196TR Air-Cooled Chiller from the most reliable temperature control equipment rental company.
CK Energy Rental provides 96TR Air-Cooled Chillers on rent at most competitive prices. Our innovative chiller rental solutions are designed for effecient, perfect cooling to all type of commercial, industrial and other applications. We rent air-cooled chillers across Malaysia and are used in a variety of industries for temperature control requirement.
Contact us now for the best prices for renting 196TR Air Cooled Chilled.
Technical Specifications for 196TR Air Cooled Chiller for Hire:
1 | AIR COOLED SCREW CHILLER | Model: MHS TCRS 196 |
a | Capacity of Chiller | 196 TR |
b | Rating Conditions | Chiller Water Inlet / Outlet Temperature: 12.0*C / 7.0* C |
Entering AirTemperature: 35.0* C | ||
c | Absorbed PowerIncluding Fans | 244 KW |
d | Number of Refrigerant Circuits | 2 |
e | Dimensions (in mm) LxWxH | 6000*2430*2610 |
f | Service Weight | 10205 Kg |
1.1 | COMPRESSOR | |
a | Make | Bitzer, Germany |
b | Refrigerant | R-134a |
c | Type of CapacityControl | Continous Modulatiing |
d | Range of Capacity Control | 25% to 100% |
e | Type of Compressor | Twin Screw, Semi Hermetic |
f | No. of Compressors | 2 |
g | Compressor RPM | 2900 |
1.2 | COMPRESSOR / MOTOR | |
a | Type | TERC sq.Cage |
b | Electrical Characteristics | 400 V+10%, 3 Phase, 50 Hz |
c | Method of Starting | Star Delta Starter |
d | Insulation Class | Class “F” |
e | Starting Current | 816 Amps |
1.3 | EVAPORATOR | |
a | Type | DX Type (Shell & Tube Type) |
b | Entering Water Temperature (*C) | 12 |
c | Leaving Water Temperature (*C) | 7 |
d | Water Flow Rate (m3/hr) | 120 |
e | Tube Material | Copper |
f | No. of Evaporator | 1 |
1.4 | CONDENSER | |
a | Type | Air Cooled |
b | Entering Air Temperature (*C) | 35 |
c | Tube Material | Copper |
d | Fan Speed | 905 RPM |
e | Coating on Coils | Hydrophilic Coating |
1.5 | EXPANSION VALVE | Electronic Expansion Valve |
**Power Consumption of Primary Pump is not included in above