165 TR CHILLERS ON RENT
165TR Air-Cooled Chiller for Hire
165TR Air-Cooled Chiller Rental Company in Malaysia
Hire 165TR Air-Cooled Chiller from the most reliable chiller rental company in Malaysia.
Modern Energy Rental provides 165TR Air-Cooled Chillers on rent at most competitive prices. Our innovative chiller rental solutions are designed for effecient, perfect cooling to all type of commercial, industrial and other applications. We rent air-cooled chillers across Malaysia and are used in a variety of industries for temperature control requirement.
Contact us now with your requirement of Renting Air Cooled Chiller.
Technical Specifications for 165TR Air Cooled Chillers for Hire:
1 | AIR COOLED SCREW CHILLER | Model: MHS 165 |
a | Capacity of Chiller | 165 TR |
b | Rating Conditions | Chiller Water Inlet / Outlet Temperature: 12.0*C / 7.0* C |
Entering AirTemperature: 35.0* C | ||
c | Absorbed Power | 196 KW |
d | Number of Refrigerant Circuits | 2 |
e | Dimensions (in mm) LxWxH | 5700*2350*2550 |
f | Service Weight | 7100 Kg |
1.1 | COMPRESSOR | |
a | Make | Bitzer, Germany |
b | Refrigerant | R-134a |
c | Type of Capacity Control | Continous Modulatiing |
d | Range of Capacity Control | 25% to 100% |
e | Type of Compressor | Twin Screw, Semi Hermetic |
f | No. of Compressors | 2 |
g | Compressor RPM | 2900 |
1.2 | COMPRESSOR / MOTOR | |
a | Type | TERC sq.Cage |
b | Electrical Characteristics | 400 V+10%, 3 Phase, 50 Hz |
c | Method of Starting | Star Delta Starter |
d | Insulation Class | Class “F” |
e | Starting Current | 570 Amps |
1.3 | EVAPORATOR | |
a | Type | DX Type (Shell & Tube Type) |
b | Entering Water Temperature (*C) | 12 |
c | Leaving Water Temperature (*C) | 7 |
d | Water FlowRate (m3/hr) | 95 |
e | Tube Material | Copper |
f | No. of Evaporator | 1 |
1.4 | CONDENSER | |
a | Type | Air Cooled |
b | Entering Air Temperature (*C) | 35 |
c | Tube Material | Copper |
d | Fan Speed | 905 RPM |
e | Coating on Coils | Hydrophilic Coating |
1.5 | EXPANSION VALVE | Electronic Expansion Valve |
**Power Consumption of Primary Pump is not included in above